Stay Close. Go Far.
Starting a successful career is closer than you think. With exceptional academics and generous financial aid, LSUS allows you to get your degree close to home while launching you to new heights.
The following page lists the LSUS program codes, primarily as a guide for those entering these codes into DocuSign. If you have questions, please contact Registrar@lsus.edu
Program Code | Program Objective | Award | Effective Term | End Term | Active/Inactive? |
C1993 | No Pref-Graduate-Business Administraiton | 20201 | |||
C2993 | No Pref - Graduate - ED | 19681 | |||
C3010 | Master of Arts in English (Cooperative with LSUBR or LA TECH) | MA | 19951 | ||
C3020 | Master of Arts in History (Cooperative with LA TECH) | MA | 19961 | ||
C3993 | No Pref - Graduate - LA | 19681 | |||
C3994 | Nonprofit Certificate - Graduate | 20141 | |||
C4993 | No Pref - Graduate - Sciences | 19681 | |||
C9991 | AUDIT only - Graduate | 19681 | |||
D4000 | Doctor of Education | ED.D | 20201 | ||
D4010 | Doctor of Education - Leadership Studies (Accelerated Online) | ED.D | 20201 | ||
D4020 | Doctor of Education - Disaster Preparedeness (Accelerated Online) | ED.D | 20221 | ||
D4025 | Doctor of Education - Health Communication & Leadership (Accelerated Online) | ED.D | 20221 | ||
E2081 | Master of Education in Curriculum & Instruction - Ed Stem (Accelerated Online) | MED | 20193 | ||
E2100 | Master of Education in Educational Leadership (Accelerated Online) | MED | 20191 | ||
E2105 | Master of Education in Educational Leadership - Teacher Leader (Accelerated Online) | MED | 20201 | ||
E3100 | Accelerated Online MEDCI | MED | 20221 | From 36 to 30 hrs. | |
E3110 | Accelerated Online MEDCI ESL | MED | 20192 | From 36 to 30 hrs. | |
E3120 | Accelerated Online MEDCI READING | MED | 20192 | From 36 to 30 hrs. | |
E3140 | Accelerated Online MEDCI ED TECH | MED | 20192 | From 36 to 30 hrs. | |
E3160 | Accelerated Online MEDCI URBAN TEACHING AND LEADERSHIP | MED | 20201 | ||
E3165 | Accelerated Online MEDCI ADULT EDUCATION | MED | 20231 | ||
E3170 | Accelerated Online MEDCI SPECIAL ED LEADERSHIP | MED | 20231 | ||
H3010 | Master of Health Administration (Accelerated Online) | MHA | 20201 | ||
K2020 | Master of Public Health | MPH | 20221 | ||
K2100 | Accelerated Online Master of Public Health | MPH | 20221 | ||
M3010 | Master of Arts in Liberal Arts | MA | 19832 | ||
N3100 | Master of Business Administration - General Business (AP-Accelerated Online) | MBA | 20181 | ||
N3110 | Master of Business Administration - Entrepreneurship Specialization (AP-Accelerated Online) | MBA | 20181 | ||
N3115 | Master of Business Administration - Entrepreneurship Concentration (AP-Accelerated Online) | MBA | 20181 | ||
N3120 | Master of Business Administration - Finance Specialization (AP-Accelerated Online) | MBA | 20181 | ||
N3130 | Master of Business Administration - Finance Concentration (AP-Accelerated Online) | MBA | 20181 | ||
N3135 | Master of Business Administration - Accounting Concentration (AP - Accelerated Online) | MBA | 20201 | ||
N3137 | Master of Business Administration - Accounting Specialization (AP - Accelerated Online) | MBA | 20201 | ||
N3140 | Master of Business Administration - Human Resource Management Specialization (AP-Accelerated Online) | MBA | 20181 | ||
N3145 | Master of Business Administration - Human Resource Management Concentration (AP-Accelerated Online) | MBA | 20181 | ||
N3150 | Master of Business Administration - Data Analytics Specialization (AP-Accelerated Online) | MBA | 20181 | ||
N3155 | Master of Business Administration - Data Analytics Concentration (AP-Accelerated Online) | MBA | 20181 | ||
N3160 | Master of Business Administration - Hospitality & Casino Mgmt Specialization (AP-Accelerated Online) | MBA | 20181 | ||
N3165 | Master of Business Administration - Hospitality & Casino Mgmt Concentration (AP-Accelerated Online) | MBA | 20181 | ||
N3170 | Master of Business Administration - International Business Specialization (AP-Accelerated Online) | MBA | 20181 | ||
N3175 | Master of Business Administration - International Business Concentration (AP-Accelerated Online) | MBA | 20181 | ||
N3180 | Master of Business Administration - Marketing Specialization (AP-Accelerated Online) | MBA | 20181 | ||
N3185 | Master of Business Administration - Marketing Concentration (AP-Accelerated Online) | MBA | 20181 | ||
N3190 | Master of Business Administration - Project Management Specialization (AP- Accelerated Online) | MBA | 20181 | ||
N3195 | Master of Business Administration - Project Management Concentration (AP-Accelerated Online) | MBA | 20181 | ||
P2010 | Specialist in School Psychology | SSP | 19831 | ||
T2010 | Master of Science in Counseling | MS | 20152 | ||
T2015 | Master of Science in Counseling - Rehabilitation Counseling Concentration | MS | 20201 | ||
T2030 | Master of Science in Clinical Rehabilitation Counseling | MS | 20251 | ||
T2040 | Master of Science in Applied Behavior Analysis | ||||
T3100 | Master of Science in Nonprofit Administration (Accelerated Online) | MS | 20181 | ||
T4012 | Master of Science in Computer Systems Technology (Business Administration) | MS | 20073 | ||
T4014 | Master of Science in Computer Systems Technology (Biomedical Informatics) | MS | 20073 | ||
T4015 | Pre-Master of Science in Systems Technology | 20082 | |||
T4016 | Master of Science in Computer Systems Technology (Computer Science) | MS | 20151 | ||
T4017 | Pre-Masters in Biological Sciences | 20101 | |||
T4019 | Master of Science in Biological Sciences (Environmental) | MS | 20122 | ||
T4020 | Master of Science in Environmental Science (Cooperative w/LSUBR) | MS | 20003 | ||
T4021 | Master of Science in Biological Sciences (FOBES) | MS | 20233 | ||
T4022 | Master of Science in Biological Sciences (Cell & Molecular) | MS | 20122 | ||
T4027 | Master of Science in Biological Sciences (Health Science) | MS | 20133 | ||
T4030 | Master of Science in Computer Systems Technology (Cyber Security and Networking) | MS | 20191 | ||
T4032 | Master of Science in Computer Systems Technology (Artifical Intelligence and Machine Learning) | 20251 | |||
V2030 | Graduate Certificate in Clinical Rehabilitation Counseling | 20252 | |||
Legend | |||||
Accelerated Online |
Program Code | Program Objective | Award | College | School | Effective Term | End Term | Active/Inactive? |
31993 | No Preference - Undergraduate - Business Administration | ND | BUS | Business | 19681 | ||
32010 | Alternative Teacher Certification | ND | EHD | Education | 19851 | ||
32015 | Alternative Teacher Certification - Teach LSUS Command | ND | EHD | Education | 20162 | ||
32993 | No Pref - Undergraduate - Education | ND | EHD | Education | 19681 | ||
33993 | No Pref - Undergraduate - Liberal Arts | ND | A&S | Humanities & Social Sciences | 19681 | ||
33994 | Nonprofit Certification | ND | A&S | Humanities & Social Sciences | 20141 | ||
34200 | Science and Medicine Accelerated | BS | A&S | Mathematics & Sciences | 19731 | Inactive | |
34993 | No Pref - Undergraduate - Sciences | ND | A&S | Mathematics & Sciences | 19681 | ||
38100 | No Preference - BPCC Referrals | ND | A&S | 20141 | |||
38200 | No Preference - BPCC Classes | ND | A&S | 20141 | |||
38300 | No Preference - TLC Classes | ND | A&S | Humanities & Social Sciences | 20141 | ||
39991 | AUDIT only - Undergraduate | ND | A&S | 19681 | |||
39992 | EEP - Undergraduate | ND | A&S | 19681 | |||
39993 | Non-Matriculating Early Start (Formerly: Dual Enrollment) | ND | A&S | 20082 | |||
39994 | Non-Matriculating Academic Excellence Program | ND | A&S | 20082 | |||
C1993 | No Pref - Undergraduate - Business Administration | ND | BUS | Business | 20201 | ||
G3015 | General Studies (Applied & Social Sciences) | BGS | A&S | Humanites & Social Sciences | 20241 | ||
G3020 | General Studies (Humanities) | BGS | A&S | Humanites & Social Sciences | 20191 | ||
G3025 | General Studies (Natural Science) | BGS | A&S | Humanites & Social Sciences | 20191 | ||
G3100 | Accelerated Online General Studies (Applied Sciences) | BGS | A&S | Humanities & Social Sciences | 20191 | ||
I1025 | Bachelor of Fine Arts - Digital Arts | BFA | A&S | Humanities & Social Sciences | 20231 | ||
J3010 | Criminal Justice (Generalist) | BCJ | A&S | Humanities & Social Sciences | 20201 | ||
J3012 | Criminal Justice (Forensic Science) | BCJ | A&S | Humanities & Social Sciences | 20201 | ||
J3014 | Criminal Justice (Political Science) | BCJ | A&S | Humanities & Social Sciences | 20201 | ||
J3016 | Criminal Justice (Security Studies) | BCJ | A&S | Humanities & Social Sciences | 20201 | ||
R3070 | Bachelor of Arts in English - Literary Studies Concentration | BA | A&S | Humanities & Social Sciences | 20201 | ||
R3072 | Bachelor of Arts in English - Writing in Mutiple Media | BA | A&S | Humanities & Social Sciences | 20191 | ||
R3109 | Bachelor of Arts in History (Political Science Concentration) | BA | A&S | Humanities & Social Sciences | 20211 | ||
R3110 | Bachelor of Arts in History (Generalist Concentration ) | BA | A&S | Humanities & Social Sciences | 20191 | ||
R3160 | Bachelor of Arts in Sociology | BA | A&S | Humanities & Social Sciences | 20191 | ||
S1010 | Bachelor of Science in Accounting | BS | BUS | Business | 20181 | ||
S1012 | Bachelor of Science in Accounting - Public Accounting Concentration | BS | BUS | Business | 20222 | ||
S1020 | Bachelor of Science in General Business Administration | BS | BUS | Business | 20181 | ||
S1022 | Bachelor of Science in General Business Administration (International Business) | BS | BUS | Business | 20181 | ||
S1026 | Bachelor of Science in General Business - Entrepreneurship Concentration | BS | BUS | Business | 20201 | ||
S1041 | Bachelor of Science in Finance (Financial Analysis) | BS | BUS | Business | 20191 | ||
S1043 | Bachelor of Science in Finance | BS | BUS | Business | 20201 | ||
S1044 | Bachelor of Science in Finance - Financial Planning | BS | BUS | Business | 20203 | ||
S1046 | Bachelor of Science in Finance - Real Estate | BS | BUS | Business | 20201 | ||
S1047 | Bachelor of Science in Finance - Insurance | BS | BUS | Business | 20201 | ||
S1070 | Bachelor of Science in Management & Administration | BS | BUS | Business | 20181 | ||
S1071 | Bachelor of Science in Management & Administration (Human Resource Mgmt) | BS | BUS | Business | 20181 | ||
S1073 | Bachelor of Science in Management & Administration (International Business) | BS | BUS | Business | 20181 | ||
S1075 | Bachelor of Science in Management and Administration - Business Law Concentration | BS | BUS | Business | 20201 | ||
S1077 | Bachelor of Science in Management and Administration - Management Information | BS | BUS | Business | 20203 | ||
S1078 | Bachelor of Science in Management and Administration - Business Intelligence | BS | BUS | Business | 20181 | ||
S1080 | Bachelor of Science in Marketing | BS | BUS | Business | 20181 | ||
S1082 | Bachelor of Science in Marketing (International Business) | BS | BUS | Business | 20093 | ||
S1083 | Bachelor of Science in Marketing (Advertising Design) | BS | BUS | Business | 20181 | ||
S1084 | Bachelor of Science in Marketing (Hospitality Concentration) | BS | BUS | Business | 20201 | ||
S1086 | Bachelor of Science in Marketing (Data Analytics Concentration) | BS | BUS | Business | 20201 | ||
S1088 | Bachelor of Science in Marketing (Sales Concentration) | BS | BUS | Business | 20203 | ||
S1100 | Accelerated Online BS in Marketing | BS | BUS | Business | 20201 | ||
S1105 | Accelerated Online BS in International Business | BS | BUS | Business | 20201 | ||
S1110 | Accelerated Online BS Management | BS | BUS | Business | 20181 | ||
S1115 | Accelerated Online BS Management - Human Resource Mgmt | BS | BUS | Business | 20181 | ||
S1120 | Accelerated Online BS Management - International Business | BS | BUS | Business | 20181 | ||
S1130 | Accelerated Online BS Financial Analysis | BS | BUS | Business | 20191 | ||
S1135 | Accelerated Online BS General Business | BS | BUS | Business | 20191 | ||
S1140 | Accelerated Online BS International Business | BS | BUS | Business | 20191 | ||
S1145 | Accelerated Online BS Hospitality Concentration | BS | BUS | Business | 20201 | ||
S1146 | Accelerated Online BS Real Estate | BS | BUS | Business | 20201 | ||
S1147 | Accelerated Online BS Insurance | BS | BUS | Business | 20201 | ||
S2015 | B.S. in Secondary Science Education (Biology) | BS | EHD | Education | 20221 | ||
S2021 | B.S. in Public Health (Non-Profit Leadership Alliance Cert.) | BS | EHD | Human Sciences | 20231 | ||
S2022 | B.S. in Public Health (Community and Public Health) | BS | EHD | Human Sciences | 20241 | ||
S2023 | B.S. in Occupational Physiology (Exercise Science) | BS | EHD | Human Sciences | 20241 | ||
S2024 | B.S. in Public Health (Pre-PT) | BS | EHD | Human Sciences | 20241 | ||
S2025 | B.S. in Sports Administration (LSU A&M) | BS | EHD | Human Sciences | 20231 | LSU COOP | |
S2026 | B.S. in Occupational Physiology (Health & Fitness Management) | BS | EHD | Human Sciences | 20241 | ||
S2027 | B.S. in Occupational Physiology (Strength and Conditioning) | BS | EHD | Human Sciences | 20241 | ||
S2028 | B.S. in Public Health (Pre Occupational Therapy) | BS | EHD | Human Sciences | 20231 | ||
S2029 | B.S. in Occupational Physiology | BS | EHD | Human Sciences | 20241 | ||
S2030 | B.S. in Elementary Education | BS | EHD | Education | 20231 | ||
S2045 | B.S. in Secondary Science Education (Chemistry) | BS | EHD | Education | 20201 | ||
S2065 | B.S. in Secondary Education (Mathematics) | BS | EHD | Education | 20201 | ||
S2071 | B.S. in Secondary Science Education (Physics) | BS | EHD | Education | 20201 | ||
S2075 | B.S. in Secondary Education (English) | BS | EHD | Education | 20201 | ||
S2077 | B.S. in Secondary Education (Social Studies) | BS | EHD | Education | 20201 | ||
S2080 | B.S. in Psychology | BS | EHD | Human Sciences | 20222 | ||
S2082 | B.S. in Psychology - Applied Behavior Analysis | BS | EHD | Human Sciences | 20221 | ||
S2165 | B.S. in Early Childhood Education | BS | EHD | Education | 20221 | ||
S2205 | B.S. in Occupational Physiology (Coaching Concentration) | BS | EHD | Human Sciences | 20241 | ||
S2210 | B.S. in Occupational Physiology (Environmental Physiology) | BS | EHD | Human Sciences | 20241 | ||
S3000 | B.S. in Mass Communication | BS | A&S | Humanities & Social Sciences | 20211 | ||
S3010 | B.S in Mass Communication - Journalism & Public Relations | BS | A&S | Humanities & Social Sciences | 20211 | ||
S3020 | B.S.in Mass Communication - Digital and Electronic Media | BS | A&S | Humanities & Social Sciences | 20211 | ||
S4021 | B.S. in Biological Sciences (Molecular & Cellular Biology) | BS | A&S | Mathematics & Sciences | 20211 | ||
S4022 | B.S. in Biological Sciences (Field & Organismal Biology) | BS | A&S | Mathematics & Sciences | 20191 | ||
S4023 | B.S. in Biological Sciences (Environmental Science) | BS | A&S | Mathematics & Sciences | 20131 | ||
S4024 | B.S. in Biological Sciences (Forensic Science) | BS | A&S | Mathematics & Sciences | 20131 | ||
S4027 | B.S. in Biological Sciences (FOBES) | BS | A&S | Mathematics & Sciences | 20251 | ||
S4032 | B.S. in Chemistry (Certified ACS) | BS | A&S | Mathematics & Sciences | 20122 | ||
S4034 | B.S. in Chemistry (Biochemistry) | BS | A&S | Mathematics & Sciences | 20191 | ||
S4040 | B.S. in Computer Science (Software Development) | BS | A&S | Mathematics & Sciences | 20222 | ||
S4042 | B.S. in Computer Science (Information Systems) | BS | A&S | Mathematics & Sciences | 20152 | ||
S4043 | B.S. in Computer Science (Cyber Security & Networking) | BS | A&S | Mathematics & Sciences | 20191 | ||
S4044 | B.S. in Computer Science (Digital and Interactive Design) | BS | A&S | Mathematics & Sciences | 20191 | ||
S4072 | B.S. in Mathematics & Physics (Mathematics) | BS | A&S | Mathematics & Sciences | 20191 | ||
S4074 | B.S. in Mathematics & Physics (Applied Physics) | BS | A&S | Mathematics & Sciences | 20122 | ||
S4076 | B.S. in Mathematics & Physics (Theoretical Physics) | BS | A&S | Mathematics & Sciences | 20122 | ||
S4120 | B.S. in Petroleum Engineering | BS | A&S | Mathematics & Sciences | 20131 | LSU COOP | |
S5000 | B.S. in Nonprofit Administration | BS | A&S | Humanities & Social Sciences | 20231 | ||
Undergraduate Certificates | |||||||
31100 | Business Fundamentals | 20211 | |||||
31110 | Business Law | 20211 | |||||
31120 | Small Business Management | 20211 | |||||
34270 | Cyber Security and Networking | 20211 | |||||
34275 | Artificial Intelligence | 20211 | |||||
Legend | |||||||
Accelerated Online |